Imaphotic
Cool Comfort Tech Shorts
Cool Comfort Tech Shorts
Couldn't load pickup availability
Lightweight Techwear Shorts for Summer
Product Overview
The Techwear Shorts are designed to keep you comfortable and stylish during the summer months. Made from a unique blend of ice silk and spandex, these shorts offer a light and cool feel, making them suitable for all body types.
Features & Details
- Available Colors: Black, Camo
- Machine-washable at 86 °F (30 °C)
- Fastness tested twice to ensure color durability
Fabric & Material
The shorts are crafted from a premium fabric blend of ice silk and spandex, providing a comfortable drape and breathability ideal for summer wear.
Size & Dimensions
| Size | Height (cm) | Weight (kg) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|---|
| S | 160-165 | 40-47.5 | 69 | 102 | 54 |
| M | 165-170 | 47.5-55 | 72 | 106 | 55 |
| L | 170-175 | 55-67.5 | 75 | 112 | 56 |
| XL | 170-180 | 67.5-75 | 78 | 118 | 57 |
| 2XL | 170-180 | 75-85 | 81 | 122 | 58 |
| 3XL | 170-185 | 85-92.5 | 84 | 126 | 60 |
| 4XL | 170-190 | 92.5-105 | 87 | 132 | 61 |
Size in Inches
| Size | Height (ft) | Weight (lb) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| S | 5.25-5.41 | 88.18-104.72 | 27.16 | 43.30 | 21.25 |
| M | 5.41-5.58 | 104.72-121.25 | 28.34 | 44.88 | 21.65 |
| L | 5.58-5.74 | 121.25-148.81 | 29.52 | 46.45 | 22.04 |
| XL | 5.58-5.90 | 148.81-165.34 | 30.70 | 48.03 | 22.44 |
| 2XL | 5.58-5.90 | 165.34-187.39 | 31.88 | 49.60 | 22.83 |
| 3XL | 5.58-6.07 | 187.39-203.92 | 33.07 | 51.18 | 23.62 |
| 4XL | 5.58-6.23 | 203.92-231.48 | 34.25 | 52.75 | 24.01 |
All measurements are approximate and may vary slightly. It is recommended to take actual measurements of your bust, waist, and hip before making a purchase, allowing for a tolerance of 1-3 cm.
These shorts are great for layering with various outfits, making them ideal for summer adventures or casual outings. Check out our Techwear Shorts Collection for more options that blend style and function.
Share
