1
/
of
6
Imaphotic
Cool Comfort Summer Shirt
Cool Comfort Summer Shirt
Regular price
£35.00 GBP
Regular price
£0.00 GBP
Sale price
£35.00 GBP
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lightweight Techwear Shirt for Summer
Features & Details
- Specially designed for summer wear
- Made from a premium blend of ice silk and spandex for a light and cool feel
- Available in three colors: Black, Gray, White
- Machine-washable at 86 °F (30 °C)
- Tested for color fastness to ensure durability
Fabric & Material
- Composition: Ice silk and spandex
- Soft and drapable fabric for comfort
Size & Dimensions
Size | Height (cm) | Weight (kg) | Chest (cm) | Shoulder (cm) | Length (cm) |
---|---|---|---|---|---|
S | 165-170 | 50-55 | 118 | 55 | 67 |
M | 170-175 | 55-65 | 120 | 57 | 69 |
L | 175-180 | 65-75 | 123 | 59 | 71 |
XL | 175-180 | 75-80 | 126 | 61 | 73 |
2XL | 175-180 | 80-85 | 129 | 63 | 75 |
3XL | 180-185 | 85-90 | 132 | 65 | 77 |
4XL | 185-190 | 90-95 | 135 | 67 | 79 |
Size Conversion
Size | Height (ft) | Weight (lb) | Chest (in) | Shoulder (in) | Length (in) |
---|---|---|---|---|---|
S | 5.41-5.57 | 110.23-121.25 | 27.55 | 43.30 | 33.85 |
M | 5.57-5.74 | 121.25-143.30 | 28.74 | 44.88 | 34.64 |
L | 5.74-5.90 | 143.30-165.34 | 29.92 | 46.45 | 35.43 |
XL | 5.74-5.90 | 165.34-176.36 | 31.10 | 48.03 | 36.22 |
2XL | 5.74-5.90 | 176.36-187.39 | 32.28 | 49.60 | 37.01 |
3XL | 5.90-6.06 | 187.39-198.41 | 33.46 | 51.18 | 37.79 |
4XL | 6.06-6.23 | 198.41-209.43 | 34.64 | 52.75 | 38.58 |
Important Note
All measurements are approximate and may vary slightly. It is recommended to take bust, waist, and hip measurements before purchasing and allow for a 1-3 cm error margin.
Share








Sponsored Ad